Ecosystem
A curated registry of European Industrial AI startups and vendors — manufacturing, energy, logistics, robotics, and engineering software. Browse by country on the map, explore focus areas, and visit public AI² network profiles where available.
Looking for AI² partners and monthly-call alumni? See our network directory.
Map & directory
11 curated companies
Europe map
Coral intensity reflects company count by HQ country. Select a country to filter the list.
| Company | Focus | Links |
|---|---|---|
| Bench Engineering intelligence platform — infrastructure for effective engineering AI. | ||
| Curiosity AI AI copilot for data — merging large language models and knowledge graphs for smarter RAG. | ||
| Heureka Labs Physical-world AI and robotics — exploring generative AI beyond the screen in real environments. | ||
| Katulu Federated industrial AI — scale models across factories and borders without sharing raw data. | ||
| NXAI Industrial-scale explainable AI — xLSTM architectures from the team behind modern deep learning for sequences. | ||
| Ontotext Knowledge graphs and GraphDB — connected inventory and ontology-powered industrial data platforms. | ||
| remberg Operations and maintenance copilots — AI-assisted machinery repair and asset management for manufacturers. | ||
| Sereact AI-powered pick-and-place robotics — autonomous warehouse automation that adapts without teach-in. | ||
| Synera Digital coworkers for engineering — AI agents that automate CAD, CAE, costing, and simulation workflows. | ||
| Vernaio Causal AI for production — real-time intervention and explainable intelligence on the shop floor. | ||
| Zoo.dev Professional CAD powered by AI — design and engineering tooling for the agentic era. |